<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-16T09:05:45.639Z</time>
	</metadata>
	<trk>
		<name>ГЗГПМ_10км</name>
		<trkseg>
			<trkpt lat="58.382081" lon="42.348220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.382746" lon="42.348693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385385" lon="42.351010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.388604" lon="42.354164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389419" lon="42.355044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390063" lon="42.356331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390449" lon="42.357297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390750" lon="42.358370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391050" lon="42.360494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.392316" lon="42.363799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.393131" lon="42.366674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395170" lon="42.374356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395320" lon="42.375064"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395449" lon="42.375987"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395513" lon="42.375944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395556" lon="42.375386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395556" lon="42.374892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395492" lon="42.374613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395685" lon="42.374463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395921" lon="42.374141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396093" lon="42.373819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396307" lon="42.373004"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396329" lon="42.372532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396071" lon="42.369828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395792" lon="42.369142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395427" lon="42.367897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395063" lon="42.367146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.394548" lon="42.366395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391501" lon="42.359378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391200" lon="42.358971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390878" lon="42.358778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390556" lon="42.357555"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390020" lon="42.356289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389484" lon="42.355194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389312" lon="42.354894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385771" lon="42.351310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385643" lon="42.350474"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386480" lon="42.347148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386480" lon="42.346761"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386394" lon="42.346461"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385235" lon="42.344895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.384377" lon="42.344144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.383883" lon="42.343886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381930" lon="42.343028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381866" lon="42.342878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381930" lon="42.342019"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381909" lon="42.341848"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380021" lon="42.339852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378841" lon="42.343371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378454" lon="42.342985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376244" lon="42.341912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375450" lon="42.344830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370107" lon="42.343350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367768" lon="42.352276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.368219" lon="42.352727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367962" lon="42.353714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367983" lon="42.353928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369270" lon="42.355430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369356" lon="42.355452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369464" lon="42.355302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369700" lon="42.354508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369828" lon="42.354357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369936" lon="42.354357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370193" lon="42.354551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370601" lon="42.354486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370901" lon="42.354551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370966" lon="42.354679"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370386" lon="42.356997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370086" lon="42.357490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370064" lon="42.357791"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370236" lon="42.358091"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370515" lon="42.358198"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370880" lon="42.358284"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.372489" lon="42.358048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.373970" lon="42.357726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.377553" lon="42.357125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379892" lon="42.356589"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379999" lon="42.356460"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380192" lon="42.354250"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380815" lon="42.350044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380128" lon="42.349529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380514" lon="42.347148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381888" lon="42.348049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>