<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-16T09:05:48.190Z</time>
	</metadata>
	<trk>
		<name>ГЗГПМ_21км</name>
		<trkseg>
			<trkpt lat="58.382081" lon="42.348220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.384012" lon="42.349830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385278" lon="42.350989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.388904" lon="42.354465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389269" lon="42.354894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389634" lon="42.355538"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390149" lon="42.356653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390535" lon="42.357619"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390685" lon="42.358155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390943" lon="42.360044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391050" lon="42.360494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.392316" lon="42.363799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.393110" lon="42.366631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395256" lon="42.374828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395449" lon="42.376030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395513" lon="42.375965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395578" lon="42.375257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395556" lon="42.374914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395492" lon="42.374613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395899" lon="42.374184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396093" lon="42.373819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396264" lon="42.373197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396350" lon="42.372639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396157" lon="42.370494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396050" lon="42.369828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395771" lon="42.369163"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395556" lon="42.368262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395363" lon="42.367726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395041" lon="42.367146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.394548" lon="42.366438"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.394204" lon="42.365537"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.393196" lon="42.363327"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.392917" lon="42.362597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391501" lon="42.359314"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391329" lon="42.359078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390835" lon="42.358799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390492" lon="42.357233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389999" lon="42.356160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389226" lon="42.354701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.388797" lon="42.354229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.388003" lon="42.353499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385750" lon="42.351289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385686" lon="42.351096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385643" lon="42.350409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385750" lon="42.349830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386522" lon="42.346826"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386437" lon="42.346568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385578" lon="42.345281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.384763" lon="42.344444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.384291" lon="42.344101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381909" lon="42.343028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381845" lon="42.342920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381952" lon="42.341976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381866" lon="42.341805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380064" lon="42.339895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379999" lon="42.339938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379120" lon="42.342684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378862" lon="42.343307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378497" lon="42.343028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376351" lon="42.341976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376223" lon="42.342041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375429" lon="42.344809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370172" lon="42.343414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370107" lon="42.343500"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367811" lon="42.352104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367854" lon="42.352297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.368219" lon="42.352727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367962" lon="42.353714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367983" lon="42.353928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369270" lon="42.355452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369378" lon="42.355452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369464" lon="42.355323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369700" lon="42.354529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369807" lon="42.354357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369936" lon="42.354357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370215" lon="42.354572"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370644" lon="42.354508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370901" lon="42.354593"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370944" lon="42.354701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370408" lon="42.356954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370107" lon="42.357512"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370086" lon="42.357812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370193" lon="42.358048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370708" lon="42.358241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.371116" lon="42.358241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375515" lon="42.357426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376738" lon="42.357276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379871" lon="42.356632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379999" lon="42.356289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380171" lon="42.354143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380815" lon="42.350152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380729" lon="42.349916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380214" lon="42.349615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380128" lon="42.349379"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380514" lon="42.347126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381051" lon="42.347319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381845" lon="42.347920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.382467" lon="42.348478"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.383990" lon="42.349723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385342" lon="42.350967"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386201" lon="42.351847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.388775" lon="42.354293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389205" lon="42.354744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389891" lon="42.356010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390363" lon="42.357040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390621" lon="42.357769"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390771" lon="42.358542"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391007" lon="42.360194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391093" lon="42.360559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.392316" lon="42.363627"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.393496" lon="42.367962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395277" lon="42.374785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395449" lon="42.375987"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395513" lon="42.375944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395556" lon="42.375257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395556" lon="42.374914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395492" lon="42.374613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395706" lon="42.374463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395985" lon="42.374077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396178" lon="42.373626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396350" lon="42.372768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.396114" lon="42.370129"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395942" lon="42.369485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395728" lon="42.369056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395427" lon="42.367833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.395106" lon="42.367232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.394612" lon="42.366502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.394269" lon="42.365816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.393968" lon="42.364979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.393239" lon="42.363434"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391565" lon="42.359443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391393" lon="42.359142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.391200" lon="42.358971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390835" lon="42.358735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390664" lon="42.357855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.390084" lon="42.356224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389312" lon="42.354787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.389012" lon="42.354422"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385814" lon="42.351396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385707" lon="42.351160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385643" lon="42.350538"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385729" lon="42.350044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386136" lon="42.348371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386544" lon="42.346954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.386501" lon="42.346654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385600" lon="42.345259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.385278" lon="42.344873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.384741" lon="42.344380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.383819" lon="42.343779"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.382682" lon="42.343371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381888" lon="42.342985"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381866" lon="42.342856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381973" lon="42.341890"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379570" lon="42.339251"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.377639" lon="42.336977"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376931" lon="42.339294"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375000" lon="42.337599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.374292" lon="42.340603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376201" lon="42.341805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376309" lon="42.341676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376995" lon="42.339401"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378326" lon="42.340603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379162" lon="42.341011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379527" lon="42.341354"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379141" lon="42.342513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378841" lon="42.343264"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378583" lon="42.343049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378175" lon="42.342792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376330" lon="42.341912"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.376244" lon="42.341955"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375407" lon="42.344766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.373970" lon="42.344358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.373219" lon="42.344101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.371631" lon="42.343671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370193" lon="42.343328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370064" lon="42.343457"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367811" lon="42.352147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367833" lon="42.352319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.368219" lon="42.352727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367962" lon="42.353714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.367983" lon="42.353928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369270" lon="42.355430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369378" lon="42.355452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369464" lon="42.355323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369700" lon="42.354529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369807" lon="42.354357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.369957" lon="42.354357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370215" lon="42.354551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370622" lon="42.354465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370923" lon="42.354551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.370987" lon="42.354486"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.372039" lon="42.349529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.372639" lon="42.347255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.372875" lon="42.346697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.373026" lon="42.346118"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.374592" lon="42.346718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375000" lon="42.346804"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375171" lon="42.346718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375472" lon="42.345023"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.375515" lon="42.344937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378690" lon="42.345925"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.378926" lon="42.346053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.379763" lon="42.346311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380192" lon="42.346633"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.380536" lon="42.346997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="58.381888" lon="42.348006"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>